Hydraulic oil press

Specification:

Model Weight
(kg)
pressure
(mpa)
volume
(kg)
Capacity
(kg/h)
Size
(m)
GYZYP-150 240 55-60 2 10 0.7*0.8*0.78
GYZYP-180 450 55-60 4 20 0.8*0.9*1.05
GYZYP-230 850 55-60 8 32 0.9*1*1.4
GYZYP-260 1260 55-60 12 48 1.05*1.1*1.55
GYZYP-320 1700 55-60 17.5 70 1.12*1.2*1.65
GYZYP-360 2000 55-60 22.5 90 1.2*1.2*1.68
GYZYP-415 2200 55-60 30 120 1.25*1.25*1.7
GYZYP-460 2600 55-60 50 200 1.6*1.3*1.8

Description:

  • Hot and cold dual use, a multi-purpose machine, energy saving, the same output reduces the electric power 40%, in stock.
  • Large hardness of nuts, convenient and flexible. The top plate is made of stainless steel, with good sealing and high oil yield. Oil return valve automatic oil control. The control system is easy to operate.
  • Suitable for pressing peanut, flaxseed, sesame, rapeseed, oil sunflower, cottonseed, soybean and other 30 kinds of oil crops.
Online questions
Please enable JavaScript in your browser to complete this form.
Scroll to Top